Patient Information and Instructions |
|
| Lid Care Instructions | Details on caring for your lids to prevent dry eyes and blepharitis. |
| Vitamin D Info | What you need to know about Vitamin D |
| Amsler Grid | Chart for daily monitoring of Macular Degeneration |
| CL Solution Grid | Compares the compatibility of CL solutions for various brands of contact lenses. |
| Biosyntrx | Bio Tears dry eye supplement |
Refractive Surgery Links |
|
| Refractive Source | Good information on refractive surgery and alternatives |
| FDA LASIK Surgery | FDA's guide to LASIK |
| LASIK Consumer Report | Guidelines for achieving succesful surgery |
| Surgical Eyes | Resources and information for people with poor surgical outcomes |
Patient Assistance |
|
| Resources for patients that can't afford medications or other healthcare expenses | |
| Needy Meds.com | |
| Rx Assist | |
| Partnership for Prescription Assistance | |
Vision and Health Information |
|
| American Diabetes Association | Diabetes risk test, information and resources |
| All About Vision | Lots of good information if you get past the advertising |
| AMD Alliance | Macular Degeneration information and resources |
| AMD.org | Macular Degeneration information and resources |
| Anti-Aging Recommendations | Tons of links about aging and it's prevention. |
| AOA | Eye Conditions and Concerns |
| Check Yearly See Clearly | Eye Health 101 explanation of vision correction, common eye conditions and vision problems, preventive care |
| Color Deficiency Simulator | Information and demons of color vision defects |
| Dr. Ergo | Excellent information for computers users |
| First Aid Online | Basic First Aid techniques |
| Glaucoma Sevice Foundation | Will's Eye Hospital Latest information on diagnosis and treatment of galucoma |
| Glycemic Index Online | Database to look-up the glycemic index of foods |
| Lab Tests Online | Understanding your lab tests |
| Life Expectancy Calculator | |
| Medstory | Search engine for medica and health info |
| National Eye Institue | Information on eye diseaseses and disorders, vision care resources and vision research |
| NORD | National Organization for Rare Disorders |
| Pollen.com | Local Pollen count and general information about allergies |
| Prevent Blindness America | |
| RxList | Drug information |
| Vision Simulator | Explains common eye disease and shows how they affect vision over time. |
Childrens's Vision and Health |
|
| AOA- Children's Vision Section | Information on vision development and eyecare |
| Children's Vision Information Network | Great site with information on normal vision development, checklist of symptoms of potential vision problems and explanation of vision and learning. |
| NICHD | National Institute of Child Health and Human Development |
| Optometrist Network | Information on binocular vision, lazy eye, amblyopia, etc |
| " All Children Have Different Eyes " | Book that helps kids with visual impairment deal with challenges with friends and at school. |
| Snazzy Patches | Cute patch designs |
| Fun Patches | More cute patches |